Results Page - 2016
Watch the Six Nations Rugby Pub Dartmoor at the Bridford Inn on our large screen projector TV . Get in early as it's always busy for the RBS matches which start Saturday 6th Feb and continue weekends until Saturday 19th March.
Don't forget for all the official information regarding teams and venues visit the RBS 6 Nations website.
End Result: England Grand Slam
Round 1
Date | Kick Off | Flag | Home | Away | Flag | Venue | Local | Result |
---|---|---|---|---|---|---|---|---|
06/02/2016 | 14:25 | ![]() |
France | Italy | ![]() |
Stade de France | 15:25 | 23 - 21 |
06/02/2016 | 16:50 | ![]() |
Scotland | England | ![]() |
BT Murrayfield | 16:50 | 9 - 15 |
07/02/2016 | 15:00 | ![]() |
Ireland | Wales | ![]() |
Aviva Stadium | 15:00 | 16 - 16 |
Round 2
Date | Kick Off | Flag | Home | Away | Flag | Venue | Local | Result |
---|---|---|---|---|---|---|---|---|
13/02/2016 | 14:25 | ![]() |
France | Ireland | ![]() |
Stade de France | 15:25 | 10 - 9 |
13/02/2016 | 16:50 | ![]() |
Wales | Scotland | ![]() |
Principality Stadium | 16:50 | 27 - 23 |
14/02/2016 | 14:00 | ![]() |
Italy | England | ![]() |
Stadio Olimpico | 15:00 | 9 - 40 |
Round 3
Date | Kick Off | Flag | Home | Away | Flag | Venue | Local | Result |
---|---|---|---|---|---|---|---|---|
26/02/2016 | 20:05 | ![]() |
Wales | France | ![]() |
Principality Stadium | 20:05 | 19 - 10 |
27/02/2016 | 14:25 | ![]() |
Italy | Scotland | ![]() |
Stadio Olimpico | 15:25 | 20 - 36 |
27/02/2016 | 16:50 | ![]() |
England | Ireland | ![]() |
Twickenham Stadium | 16:50 | 21 - 10 |
Round 4
Date | Kick Off | Flag | Home | Away | Flag | Venue | Local | Result |
---|---|---|---|---|---|---|---|---|
12/03/2016 | 13:30 | ![]() |
Ireland | Italy | ![]() |
Aviva Stadium | 13:30 | 58 - 15 |
12/03/2016 | 16:00 | ![]() |
England | Wales | ![]() |
Twickenham Stadium | 16:00 | 25 - 21 |
13/03/2016 | 15:00 | ![]() |
Scotland | France | ![]() |
BT Murrayfield | 15:00 | 29 - 18 |
Round 5
Date | Kick Off | Flag | Home | Away | Flag | Venue | Local | Result |
---|---|---|---|---|---|---|---|---|
19/03/2016 | 14:30 | ![]() |
Wales | Italy | ![]() |
Principality Stadium | 14:30 | 67 - 14 |
19/03/2016 | 17:00 | ![]() |
Ireland | Scotland | ![]() |
Aviva Stadium | 17:00 | 35 - 25 |
19/03/2016 | 20:00 | ![]() |
France | England | ![]() |
Stade de France | 21:00 | 21 - 31 |